<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>System7 &#187; microsoft</title>
	<atom:link href="http://www.system7.org/category/hardware-software/microsoft/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.system7.org</link>
	<description>Spread the word, information is free.</description>
	<lastBuildDate>Thu, 29 Jul 2010 14:56:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>win32 memory capture &amp; analysis cheat sheet</title>
		<link>http://www.system7.org/2010/06/14/win32-memory-capture-analysis-cheat-sheet/</link>
		<comments>http://www.system7.org/2010/06/14/win32-memory-capture-analysis-cheat-sheet/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 12:33:25 +0000</pubDate>
		<dc:creator>The Gunslinger</dc:creator>
				<category><![CDATA[forensics]]></category>
		<category><![CDATA[malware]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[pentest]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[ir]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://www.system7.org/?p=518</guid>
		<description><![CDATA[A high level overview to perform live memory captures and analysis: capture memory via moonsol&#8217;s win32dd parse memory snapshot with mandiant&#8217;s memoryze analyze results via audit viewer or analyze using the volatility framework &#8212; neatly packaged in SAN&#8217;S Sift Workstation]]></description>
			<content:encoded><![CDATA[<p>A high level overview to perform live memory captures and analysis:</p>
<ol>
<li><strong>capture</strong> memory via <a href="http://moonsols.com/product">moonsol&#8217;s</a> <a href="http://moonsols.com/component/jdownloads/view.download/3/2">win32dd</a></li>
<li>parse memory snapshot with mandiant&#8217;s <a href="http://www.mandiant.com/products/free_software/memoryze/">memoryze</a></li>
<li><strong>analyze</strong> results via <a href="http://www.mandiant.com/products/free_software/mandiant_audit_viewer/download">audit viewer</a></li>
<li>or <strong>analyze</strong> using the <a title="Volatility Framework" href="https://www.volatilesystems.com/default/volatility" target="_blank">volatility framework</a> &#8212; neatly packaged in <a title="SIFT Workstation Image" href="https://computer-forensics2.sans.org/community/siftkit/" target="_blank">SAN&#8217;S Sift Workstation</a></li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.system7.org/2010/06/14/win32-memory-capture-analysis-cheat-sheet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows Anti Forensics Tip of the Day&#8230;</title>
		<link>http://www.system7.org/2009/11/11/windows-anti-forensics-tip-of-the-day/</link>
		<comments>http://www.system7.org/2009/11/11/windows-anti-forensics-tip-of-the-day/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 18:04:05 +0000</pubDate>
		<dc:creator>The Gunslinger</dc:creator>
				<category><![CDATA[forensics]]></category>
		<category><![CDATA[microsoft]]></category>

		<guid isPermaLink="false">http://www.system7.org/?p=350</guid>
		<description><![CDATA[I previously wrote about how to have your system automatically clear the pagefile before a reboot or shutdown.  There&#8217;s a couple other steps I recommend you make on your system&#8230; Automatically permanently delete (Nuke on Delete)- Normally Delete sends files to the Recycle Bin and a Shift+Delete will permanently delete them.  With the registry tweak [...]]]></description>
			<content:encoded><![CDATA[<p>I <a href="http://www.system7.org/2009/06/10/windows-forensics-tip-of-the-day/">previously wrote </a>about how to have your system automatically clear the pagefile before a reboot or shutdown.  There&#8217;s a couple other steps I recommend you make on your system&#8230;</p>
<p><strong>Automatically permanently delete (Nuke on Delete)- </strong>Normally Delete sends files to the Recycle Bin and a Shift+Delete will permanently delete them.  With the registry tweak below the normal Delete will also behave as a permanent delete. ***Note: Delete does not mean a file is deleted.  It only frees up the file record and clusters so they _could_ be overwritten.</p>
<ol>
<li>Go to Start -&gt; Run and type Regedit</li>
<li>On the left hand side select the “+” to navigate to the following.</li>
<li>HKEY_LOCAL_MACHINE \ SOFTWARE \ Microsoft \ Windows \ CurrentVersion \ Explorer \ BitBucket</li>
<li>On the right look for NukeOnDelete</li>
<li>Right click it and set the key value for NukeOnDelete to 1</li>
</ol>
<p><strong>Scheduled Task to Zero out unused disk space &#8211; </strong>As I mentioned above a deleted file only insures that there is a _chance_ the file will be overwritten.  If you run the below command it will zero out all unused disk space which _should_ be good enough to prevent file content recovery. ***Note: The deleted file name will still be lying around until a new file happens to overwrite it.</p>
<p>&gt;cipher /W:[directory_to_wipe]</p>
<p>Here&#8217;s my scheduled task: C:\WINDOWS\system32\cmd.exe /c cipher /W:C:\</p>
<p><strong>Scheduled Task to Delete Recent Items &#8211; </strong>Even if you permanently delete a file and or use Eraser there&#8217;s a copy of the filename in your Recent directory.  I have the following scheduled task command which clears my Recent items once a day&#8230;.</p>
<p>Task for Recent Items:</p>
<p>&gt;C:\WINDOWS\system32\cmd.exe /c del &#8220;c:\documents and settings\<strong>[username]</strong>\recent\*.lnk&#8221;</p>
<p>Task for Recent Office Items:</p>
<p>&gt;C:\WINDOWS\system32\cmd.exe /c del /Q &#8220;C:\Documents and Settings\<strong>[username]</strong>\Application Data\Microsoft\Office\Recent\*.*&#8221;</p>
<p><strong><a href="http://sourceforge.net/projects/eraser ">Eraser </a>-</strong> I highly recommend using this great freeware utility.  One of many things it does is adds a new option in your content menu to permanently delete a file and zero out the contents all at the same time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.system7.org/2009/11/11/windows-anti-forensics-tip-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jailbreak: Export non-exportable Windows certificates</title>
		<link>http://www.system7.org/2009/10/13/jailbreak-export-non-exportable-windows-certificates/</link>
		<comments>http://www.system7.org/2009/10/13/jailbreak-export-non-exportable-windows-certificates/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 14:32:02 +0000</pubDate>
		<dc:creator>The Gunslinger</dc:creator>
				<category><![CDATA[microsoft]]></category>
		<category><![CDATA[security]]></category>

		<guid isPermaLink="false">http://www.system7.org/?p=322</guid>
		<description><![CDATA[I came across a handy (&#38; free) Windows utility that allows you to export &#8220;non exportable&#8221; certificates.  Do you want to get at those recovery certificates or private keys? Jailbreak can be snatched here: https://www.isecpartners.com/jailbreak.html]]></description>
			<content:encoded><![CDATA[<p>I came across a handy (&amp; free) Windows utility that allows you to export &#8220;non exportable&#8221; certificates.  Do you want to get at those recovery certificates or private keys? Jailbreak can be snatched here: <a href="https://www.isecpartners.com/jailbreak.html">https://www.isecpartners.com/jailbreak.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.system7.org/2009/10/13/jailbreak-export-non-exportable-windows-certificates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Setting up Windows Honey Pot Shares</title>
		<link>http://www.system7.org/2009/09/12/setting-up-windows-honey-pot-shares/</link>
		<comments>http://www.system7.org/2009/09/12/setting-up-windows-honey-pot-shares/#comments</comments>
		<pubDate>Sat, 12 Sep 2009 15:55:33 +0000</pubDate>
		<dc:creator>The Gunslinger</dc:creator>
				<category><![CDATA[microsoft]]></category>
		<category><![CDATA[security]]></category>

		<guid isPermaLink="false">http://www.system7.org/?p=302</guid>
		<description><![CDATA[I recently setup a honeypot share on a Windows server.  I put some very &#8220;interesting&#8221; files and directories in there (financial information, PII etc) and then enabled audit logging in Windows.  There&#8217;s a very powerful but mostly unknown Windows tool called LogParser which can be used to query your System/Security event logs.  It&#8217;s possible to [...]]]></description>
			<content:encoded><![CDATA[<p>I recently setup a honeypot share on a Windows server.  I put some very &#8220;interesting&#8221; files and directories in there (financial information, PII etc) and then enabled audit logging in Windows.  There&#8217;s a very powerful but mostly unknown Windows tool called <a title="Log Parser 2.2" href="http://www.microsoft.com/downloads/details.aspx?FamilyID=890cd06b-abf8-4c25-91b2-f8d975cf8c07&amp;displaylang=en">LogParser</a> which can be used to query your System/Security event logs.  It&#8217;s possible to write a script that will query your system security log every so often and look for requests to the honey pot.  You can get very sophisticated using LogParser, a few hand written scripts, and the <a title="How to schedule tasks in Windows XP" href="http://support.microsoft.com/kb/308569">Windows Task Scheduler</a>.</p>
<ol>
<li><a title="How to configure file sharing in Windows XP" href="http://support.microsoft.com/kb/304040/">Create the honeypot file share.</a></li>
<li>Create sexy files in the share: bank_statement.pdf, password_list.txt, 08taxes.pst, gmail.doc, megan13.jpg, etc&#8230;.</li>
<li><a href="http://www.microsoft.com/resources/documentation/windows/xp/all/proddocs/en-us/els_specify_filefolder_audit.mspx?mfr=true">Enable audit logging on shared folder.</a></li>
<li>Install <a title="Log Parser 2.2" href="http://www.microsoft.com/downloads/details.aspx?FamilyID=890cd06b-abf8-4c25-91b2-f8d975cf8c07&amp;displaylang=en">LogParser</a>.</li>
<li>Learn to use LogParser here: <a href="http://128.175.24.251/forensics/logparser.htm">http://128.175.24.251/forensics/logparser.htm</a></li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.system7.org/2009/09/12/setting-up-windows-honey-pot-shares/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft&#8217;s google killer: Bing</title>
		<link>http://www.system7.org/2009/06/11/microsofts-google-killer-bing/</link>
		<comments>http://www.system7.org/2009/06/11/microsofts-google-killer-bing/#comments</comments>
		<pubDate>Thu, 11 Jun 2009 17:12:23 +0000</pubDate>
		<dc:creator>The Gunslinger</dc:creator>
				<category><![CDATA[microsoft]]></category>

		<guid isPermaLink="false">http://www.system7.org/?p=224</guid>
		<description><![CDATA[Now that Microsoft&#8217;s Bing has been out for a couple weeks I&#8217;m wondering everyone&#8217;s impression.  I like the simple interface with minimal ad&#8217;s and clutter.  Nothing like the MSN search.  It looks awfully similar to Google&#8217;s interface. However, I&#8217;m very disappointed with search results.  I&#8217;m finding that most of my queries are not returning what [...]]]></description>
			<content:encoded><![CDATA[<p>Now that <a href="http://www.bing.com">Microsoft&#8217;s Bing</a> has been out for a couple weeks I&#8217;m wondering everyone&#8217;s impression.  I like the simple interface with minimal ad&#8217;s and clutter.  Nothing like the MSN search.  It looks awfully similar to Google&#8217;s interface.</p>
<p>However, I&#8217;m very disappointed with search results.  I&#8217;m finding that most of my queries are not returning what I&#8217;m looking for.  I find myself returning to google.  This could be because the Bing engine doesn&#8217;t have enough information from analytics data to generate better results.  Hopefully with time this will improve; once Bing see&#8217;s what pages users are really interested in.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.system7.org/2009/06/11/microsofts-google-killer-bing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows: Keyboard Kung Fu</title>
		<link>http://www.system7.org/2009/06/08/windows-keyboard-kung-fu/</link>
		<comments>http://www.system7.org/2009/06/08/windows-keyboard-kung-fu/#comments</comments>
		<pubDate>Mon, 08 Jun 2009 12:21:16 +0000</pubDate>
		<dc:creator>The Gunslinger</dc:creator>
				<category><![CDATA[microsoft]]></category>
		<category><![CDATA[keyboard]]></category>
		<category><![CDATA[shortcut]]></category>

		<guid isPermaLink="false">http://www.system7.org/?p=209</guid>
		<description><![CDATA[Here&#8217;s a few [lesser] known Windows shortcuts: (feel free to share more in the comments!) WinKey + E : Windows Explorer WinKey + R : Run WinKey + F : Find (Windows Search) WinKey + L : Lock computer WinKey + Pause/Break : Computer properties CTRL + LEFT SHIFT + ESC : Task Manager CTRL [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a few [lesser] known Windows shortcuts: (feel free to share more in the comments!)</p>
<p>WinKey + E : Windows Explorer</p>
<p>WinKey + R : Run</p>
<p>WinKey + F : Find (Windows Search)</p>
<p>WinKey + L : Lock computer</p>
<p>WinKey + Pause/Break : Computer properties</p>
<p>CTRL + LEFT SHIFT + ESC : Task Manager</p>
<p>CTRL + ALT + END : Shows Shutdown menu *on remote machine*</p>
]]></content:encoded>
			<wfw:commentRss>http://www.system7.org/2009/06/08/windows-keyboard-kung-fu/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>IE8 Released</title>
		<link>http://www.system7.org/2009/03/20/ie8-released/</link>
		<comments>http://www.system7.org/2009/03/20/ie8-released/#comments</comments>
		<pubDate>Fri, 20 Mar 2009 16:23:17 +0000</pubDate>
		<dc:creator>procload</dc:creator>
				<category><![CDATA[microsoft]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.system7.org/?p=145</guid>
		<description><![CDATA[In case you haven&#8217;t heard Internet Explorer 8 was released yesterday. You can download it here: http://www.microsoft.com/windows/internet-explorer/default.aspx I played around with it a little last night.  Unfortunately it&#8217;s the same user interface as IE7.  Where IE8 really steps it up is with security and privacy.  There&#8217;s a built in SmartScreen filter that notifies you if [...]]]></description>
			<content:encoded><![CDATA[<p>In case you haven&#8217;t heard Internet Explorer 8 was released yesterday. You can download it here:</p>
<p><a href="http://www.microsoft.com/windows/internet-explorer/default.aspx">http://www.microsoft.com/windows/internet-explorer/default.aspx</a></p>
<p class="MsoNormal">I played around with it a little last night.  Unfortunately it&#8217;s the same user interface as IE7.  Where IE8 really steps it up is with security and privacy.  There&#8217;s a built in SmartScreen filter that notifies you if a page is known to be malicious.</p>
<p class="MsoNormal">You can also clear all of your browsing artifacts with one click.  There is also a new context menu (right click) that lets you jump right to your blog or map an address.  There is compatibility mode to render pages as IE7 &#8212; what would really be nice is IE6 which so many pages seem to still be built for.  Also I noticed they more or less stole the improved Firefox address bar that doubles as a history search.</p>
<p class="MsoNormal">I recommend trying it at least to give you something to talk about this weekend!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.system7.org/2009/03/20/ie8-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Office 2007 and productivity</title>
		<link>http://www.system7.org/2009/03/19/office-2007-and-productivity/</link>
		<comments>http://www.system7.org/2009/03/19/office-2007-and-productivity/#comments</comments>
		<pubDate>Thu, 19 Mar 2009 15:26:31 +0000</pubDate>
		<dc:creator>The Gunslinger</dc:creator>
				<category><![CDATA[microsoft]]></category>

		<guid isPermaLink="false">http://www.system7.org/?p=138</guid>
		<description><![CDATA[In case you haven’t seen or heard the new Microsoft Office 2007 includes a completely overhauled user interface dubbed Fluent. I’m been lucky enough at work to be included in our pilot program. Office 2007 features a new “ribbon” across the top of all applications. It is supposed to be a much more intuitive design [...]]]></description>
			<content:encoded><![CDATA[<p><!--[endif]-->In case you haven’t seen or heard the new Microsoft Office 2007 includes a completely overhauled user interface dubbed Fluent.<span> </span>I’m been lucky enough at work to be included in our pilot program.<span> </span>Office 2007 features a new “ribbon” across the top of all applications.<span> </span>It is supposed to be a much more intuitive design to follow.<span> </span>Although there is a learning curve for any advanced Office user, there are reported productivity improvements after that.</p>
<p><a title="Microsoft &amp; Forrester Outlook 2007 Productivity Report" href="http://www.microsoft.com/downloads/details.aspx?FamilyID=6c2abb54-1351-4140-89dd-7ab529854f6c&amp;displaylang=en">Microsoft &amp; Forrester Outlook 2007 Productivity Report</a></p>
<p><a href="http://en.wikipedia.org/wiki/Fluent_(user_interface)">Wikipedia: Fluent UI</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.system7.org/2009/03/19/office-2007-and-productivity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ford (Microsoft) Sync:  WOW</title>
		<link>http://www.system7.org/2009/02/02/ford-microsoft-sync-wow/</link>
		<comments>http://www.system7.org/2009/02/02/ford-microsoft-sync-wow/#comments</comments>
		<pubDate>Mon, 02 Feb 2009 18:45:24 +0000</pubDate>
		<dc:creator>The Gunslinger</dc:creator>
				<category><![CDATA[hardware & software]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.system7.org/?p=99</guid>
		<description><![CDATA[I had the chance to ride in a friend’s Ford Fusion over the weekend – first time in this car. The Fusion is one of a handful of automobiles that features Ford Sync which was developed through a partnership by Ford and Microsoft. My Fusion experience was simply incredible. I’m in the market to buy [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: 10pt; font-family: Arial;">I had the chance to ride in a friend’s <a href="http://en.wikipedia.org/wiki/Ford_Fusion_(Americas)">Ford Fusion</a> over the weekend – first time in this car. <span> </span>The Fusion is one of a handful of automobiles that features <a href="http://en.wikipedia.org/wiki/Ford_Sync">Ford Sync</a> which was developed through a partnership by Ford and Microsoft. <span> </span>My Fusion experience was simply incredible.<span> </span>I’m in the market to buy a new car and was heavily leaning towards purchasing a Honda Civic Si Sedan &#8212; but no more! <span> </span>The Ford Sync technology is making me reconsider my decision (not to mention that Consumer Reports loves the Fusion).</span></p>
<p class="MsoNormal"><span style="font-size: 10pt; font-family: Arial;">Ford Sync handles the external audio input &#8212; usb or headphone jack.<span> </span>It also features a bluetooth receiver to work with your cell phone. <span> </span>First, my friend told his car “play nirvana” and Sync randomly selected a nirvana song on his mp3 player. <span> </span>It appears that Sync has internal memory that catalogs the media on your mp3 player. <span> </span>While we were driving the car speakers started playing a telephone ringing. <span> </span>My friend pushed a button on his steering wheel and answered the phone – it was his wife! <span> </span>I can see where having your car stereo morph into a cell phone would be great for long commutes. <span> </span>The voice recognition of Sync is also amazing.<span> </span>It never once hesitated when we gave it a command. <span> </span>My friend instructed Sync to call someone and we soon had them on the line.<span> </span>It also turns out that Sync 2.0 will read SMS (text) messages and interpret acronyms i.e. LOL.</span></p>
<p class="MsoNormal"><span style="font-size: 10pt; font-family: Arial;">Cadillac, Benz, BMW and other luxury cars have had bluetooth receivers built in for some while but they can’t compete with Sync technology in a Ford Fusion with MSRP $19,035.</span></p>
<p class="MsoNormal"><span style="font-size: 10pt; font-family: Arial;"><br />
</span></p>
<p class="MsoNormal"><span style="font-size: 10pt; font-family: Arial;"><img class="alignnone size-thumbnail wp-image-101" title="ford-microsoft-sync" src="http://www.system7.org/wp-content/uploads/2009/02/ford-microsoft-sync-150x150.jpg" alt="ford-microsoft-sync" width="150" height="150" /><br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.system7.org/2009/02/02/ford-microsoft-sync-wow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows computer running slow?</title>
		<link>http://www.system7.org/2009/01/29/windows-computer-running-slow/</link>
		<comments>http://www.system7.org/2009/01/29/windows-computer-running-slow/#comments</comments>
		<pubDate>Thu, 29 Jan 2009 19:49:56 +0000</pubDate>
		<dc:creator>The Gunslinger</dc:creator>
				<category><![CDATA[microsoft]]></category>

		<guid isPermaLink="false">http://www.system7.org/?p=78</guid>
		<description><![CDATA[Do you have a Microsoft Windows PC running slow?  The first but usually most painful solution is to reformat and or reinstall. However before proceeding with such drastic steps there are two things I recommend checking: 1) Do you have enough physical memory?  You want to reduce the frequency of virtual memory paging activity.  Run [...]]]></description>
			<content:encoded><![CDATA[<p>Do you have a Microsoft Windows PC running slow?  The first but usually most painful solution is to reformat and or reinstall.</p>
<p>However before proceeding with such drastic steps there are two things I recommend checking:</p>
<p>1) Do you have enough physical memory?  You want to reduce the frequency of virtual memory paging activity.  Run Task Manager by pressing CTRL+SHIFT+ESC.  See below:</p>
<p><img class="alignnone size-thumbnail wp-image-80" title="memory" src="http://www.system7.org/wp-content/uploads/2009/01/memory-150x150.jpg" alt="memory" width="150" height="150" /></p>
<p>*Note: If you have Windows Vista or  7 remember you can add additional member on the fly with a USB stick by using <a rel="nofollow" href="http://windows.microsoft.com/en-us/windows-vista/Turn-ReadyBoost-on-or-off-for-a-storage-device">ReadyBoost</a></p>
<p>2) Make sure your hard drive(s) is running in DMA mode.  It is unfortunately not uncommon for Windows to revert to PIO mode which means transfer speeds of 3-4mbps instead of 50-60mbps.  Basically remember that PIO=slow, DMA=fast.  Open Device Manager by pressing WinKey+R and typing &#8220;devmgmt.msc&#8221;</p>
<p><img class="alignnone size-thumbnail wp-image-82" title="transfer_mode" src="http://www.system7.org/wp-content/uploads/2009/01/transfer_mode-150x150.jpg" alt="transfer_mode" width="150" height="150" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.system7.org/2009/01/29/windows-computer-running-slow/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
